Size Guide
Core Cropped Tee
Garment measurements in inches. Compare with a similar garment laid flat.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 24.5 | 22 | 6 |
| M | 25.5 | 23 | 6.5 |
| L | 26.5 | 24 | 7 |
| XL | 27.5 | 25 | 7.5 |
Oversized Tee
Garment measurements in inches. Compare with a similar garment laid flat.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 25 | 22 | 9.5 |
| M | 26 | 23 | 10.5 |
| L | 27 | 24 | 11.5 |
| XL | 28 | 25 | 12.5 |
Cropped Oversized Tee
Garment measurements in inches. Compare with a similar garment laid flat.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 22.5 | 21.5 | 8.5 |
| M | 23.5 | 22.5 | 9.5 |
| L | 24.5 | 23.5 | 10.5 |
| XL | 25.5 | 24.5 | 11.5 |
Boxy Open-Collar Polo
Garment measurements in inches. Compare with a similar garment laid flat.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 24.5 | 22 | 6 |
| M | 25.5 | 23 | 6.5 |
| L | 26.5 | 24 | 7 |
| XL | 27.5 | 25 | 7.5 |
Boxy Cropped Tee
Garment measurements in inches. Compare with a similar garment laid flat.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 25.5 | 25.5 | 10 |
| L | 26.5 | 26.5 | 11 |
| XL | 27.5 | 27.5 | 12 |
Trousers
Garment measurements in inches. Compare with a similar garment laid flat.
| Size | Length | Waist |
|---|---|---|
| M | 40 | 28-30 |
| L | 41 | 32-34 |
| XL | 42 | 36-38 |

